Bi-Directional Amplifier (BDA) Comparison Chart
| Product Name | VHF / UHF / 700 Tri band | Fiplex DH7S-D-7S27A - DIGITAL SIGNAL BOOSTER. PS 800 + 700 MHz + FirstNet, Dual Band +27dBm per band, Class A, 32 filters per band + 2 Adj sub band, NFPA, DC. | SHIELD MegaFi High Power Mobile Router for AT&T and FirstNet® Networks | VHF BDA - single sub-band | Fiplex DH7S-A-733B - DIGITAL SIGNAL BOOSTER. PS 700 MHz + FirstNet, Single Band +33dBm, Class B, 2 Adj sub band, NFPA, AC. |
|---|---|---|---|---|---|
| Brand |
|
|
|
|
|
| Supported Bands | VHF/UHF Dual-Band | 700/800 Dual-Band | 700 , Band 14 | VHF | 700 |
| Class | A | A | B | A | B |
| Uplink Frequencies in MHz From | 138 | 788 & 806 | 2, 4, 5, 12, 14, 17, 29, 30, 66 | 138 | 788 |
| Uplink Frequencies in MHz To | 805 | 805 & 824 | 2, 4, 5, 12, 14, 17, 29, 30, 66 | 174 | 805 |
| Uplink Frequencies in MHz | From: 138 MHz To: 805 MHz | From: 788 & 806 MHz To: 805 & 824 MHz | From: 2, 4, 5, 12, 14, 17, 29, 30, 66 MHz To: 2, 4, 5, 12, 14, 17, 29, 30, 66 MHz | From: 138 MHz To: 174 MHz | From: 788 MHz To: 805 MHz |
| Downlink Frequencies in MHz From | 138 | 758 & 851 | 2, 4, 5, 12, 14, 29, 30, 66 | 138 | 758 |
| Downlink Frequencies in MHz To | 775 | 775 & 869 | 2, 4, 5, 12, 14, 29, 30, 66 | 174 | 775 |
| Downlink Frequencies in MHz | From: 138 MHz To: 775 MHz | From: 758 & 851 MHz To: 775 & 869 MHz | From: 2, 4, 5, 12, 14, 29, 30, 66 MHz To: 2, 4, 5, 12, 14, 29, 30, 66 MHz | From: 138 MHz To: 174 MHz | From: 758 MHz To: 775 MHz |
| Uplink Composite Power in dBm | 30 dBm | 24 dBm | 31 dBm | 30 dBm | 24 dBm |
| Downlink Composite Power in dBm | 33 dBm | 27 dBm | 31 dBm | 33 dBm | 33 dBm |
| Power Consumption in Watts | 50 Watts | 80 Watts | 50 Watts | 80 Watts | |
| 2524 NRTL for Listed Products | SGS | SGS | No NRTL Reported | MET | SGS |
| 2524 Listing Status | Listed | Listed | Not Listed | In NRTL Lab / Pending | Listed |
| 2524 Certification Date | |||||
| STD 2524 Comments | Full product line including single band BDA and Fiber DAS; Multi-band BDAs and Fiber DAS (2, 3 & 4+ bands integrated in one NEMA); 12 and 24 Hour Lithium Battery backups and Annunciators. | UL62368 / 60950 | |||
| Other Certifications | UL 62368 Certified, FCC Certified, NFPA & IFC Compliant | FCC, NFPA, Buy American Compliant | FCC, PTCRB, 3GPP, and AT&T FirstNet Trusted | UL 62368 Certified, FCC Certified, NFPA & IFC Compliant | FCC, NFPA, Buy American Compliant |
| Website Link or Product Page | Safe-Com Wireless Product Download Page | https://fiplex.com/flex-in-building-solution/ | SHIELD MegaFi High Power Mobile Router for AT&T and FirstNet Networks | Safe-Com Wireless Product Download Page | https://fiplex.com/flex-in-building-solution/ |
| Notes | Multi-band capable, Dual Class A & B in one unit, NFPA compliant, Interlaced frequencies, Simplex, BBU available | www.fiplex.com |
Regions: U.S. Only Bands: 2, 4, 5, 12, 14, 17, 29, 30, 66 SHIELD HPUE products deliver connectivity for life-saving and other essential communications. Highest-power devices |
Multi-band capable, Dual Class A & B in one unit, NFPA compliant, Interlaced frequencies, Simplex, BBU available | www.fiplex.com |
| Organization Name | Rath by Avire | Honeywell-Fiplex | Nextivity | Rath by Avire | Honeywell-Fiplex |