Bi-Directional Amplifier (BDA) Comparison Chart
| Product Name | VHF, UHF & 800MHz Tri band Off-Air Fiber Head-End DAS | VHF BDA - quad sub-bands for interlaced frequencies | SHIELD MegaFi High Power Mobile Router for AT&T and FirstNet® Networks | PSR-78-9533-U (2W - UL2524 Certified Digital Repeater for Public Safety - 700/800 MHz) | Fiplex DH7S-D-7S33A - DIGITAL SIGNAL BOOSTER. PS 800 + 700 MHz + FirstNet, Dual Band +33dBm per band, Class A, 32 filters per band + 2 Adj sub band, NFPA, DC. |
|---|---|---|---|---|---|
| Brand |
|
|
|
|
|
| Supported Bands | VHF/UHF Dual-Band | VHF/UHF Dual-Band | 700 , Band 14 | 700 , 800 , 700/800 Dual-Band , Band 14 | 700/800 Dual-Band |
| Class | A | B | B | B | A |
| Uplink Frequencies in MHz From | 138 | 138 | 2, 4, 5, 12, 14, 17, 29, 30, 66 | 788 / 806 | 788 & 806 |
| Uplink Frequencies in MHz To | 824 | 174 | 2, 4, 5, 12, 14, 17, 29, 30, 66 | 805 / 816 | 805 & 824 |
| Uplink Frequencies in MHz | From: 138 MHz To: 824 MHz | From: 138 MHz To: 174 MHz | From: 2, 4, 5, 12, 14, 17, 29, 30, 66 MHz To: 2, 4, 5, 12, 14, 17, 29, 30, 66 MHz | From: 788 / 806 MHz To: 805 / 816 MHz | From: 788 & 806 MHz To: 805 & 824 MHz |
| Downlink Frequencies in MHz From | 138 | 138 | 2, 4, 5, 12, 14, 29, 30, 66 | 758 / 851 | 758 & 851 |
| Downlink Frequencies in MHz To | 869 | 174 | 2, 4, 5, 12, 14, 29, 30, 66 | 775 / 861 | 775 & 869 |
| Downlink Frequencies in MHz | From: 138 MHz To: 869 MHz | From: 138 MHz To: 174 MHz | From: 2, 4, 5, 12, 14, 29, 30, 66 MHz To: 2, 4, 5, 12, 14, 29, 30, 66 MHz | From: 758 / 851 MHz To: 775 / 861 MHz | From: 758 & 851 MHz To: 775 & 869 MHz |
| Uplink Composite Power in dBm | 30 dBm | 30 dBm | 31 dBm | 33 dBm | 24 dBm |
| Downlink Composite Power in dBm | 33 dBm | 33 dBm | 31 dBm | 30 dBm | 33 dBm |
| Power Consumption in Watts | 50 Watts | 60 Watts | 163 Watts | 80 Watts | |
| 2524 NRTL for Listed Products | SGS | MET | No NRTL Reported | UL | SGS |
| 2524 Listing Status | Listed | In NRTL Lab / Pending | Not Listed | Listed | Listed |
| 2524 Certification Date | |||||
| STD 2524 Comments | Full product line including single band BDA and Fiber DAS; Multi-band BDAs and Fiber DAS (2, 3 & 4+ bands integrated in one NEMA); 12 and 24 Hour Lithium Battery backups and Annunciators. | UL62368 / 60993 |
UL 2524 Listed Second Edition UTMH.S36316 - In-building Two-way Emergency Radio Communication Enhancement Systems First Emergency Radio Communication Enhancement System (ERCES) to Receive the Enhanced UL Certification Mark to UL 2524, Second Edition |
||
| Other Certifications | UL 62368 Certified, FCC Certified, NFPA & IFC Compliant | UL 62368 Certified, FCC Certified, NFPA & IFC Compliant | FCC, PTCRB, 3GPP, and AT&T FirstNet Trusted | FCC, NFPA, Buy American Compliant | |
| Website Link or Product Page | Safe-Com Wireless Product Download Page | Safe-Com Wireless Product Download Page | SHIELD MegaFi High Power Mobile Router for AT&T and FirstNet Networks | PSR-78-9533-U | https://fiplex.com/flex-in-building-solution/ |
| Notes | Multi-band capable, Dual Class A & B in one unit, NFPA compliant, Interlaced frequencies, Simplex, BBU available | Multi-band capable, Dual Class A & B in one unit, NFPA compliant, Interlaced frequencies, Simplex, BBU available |
Regions: U.S. Only Bands: 2, 4, 5, 12, 14, 17, 29, 30, 66 SHIELD HPUE products deliver connectivity for life-saving and other essential communications. Highest-power devices |
NFPA / IFC Compliant and UL 2524, second edition, Listed/Certified | www.fiplex.com |
| Organization Name | Rath by Avire | Rath by Avire | Nextivity | Advanced RF Technologies (ADRF) - USA | Honeywell-Fiplex |