Bi-Directional Amplifier (BDA) Comparison Chart
| Product Name | UHF / 700 Dual Band BDA | UHF Fiber Head-End BTS Direct Connect | Comba Public Safety Class B UHF 450MHz to 512MHz BDA (AC/DC) - Simplex TX/RX | Comba Public Safety 27dBm Class A Dual Band 700/800MHz BDA (AC/DC) | SHIELD MegaFi High Power Mobile Router for AT&T and FirstNet® Networks |
|---|---|---|---|---|---|
| Brand |
|
|
|
|
|
| Supported Bands | UHF (Includes T-Band) | UHF (Includes T-Band) | UHF (Includes T-Band) | 700/800 Dual-Band | 700 , Band 14 |
| Class | B | B | B | A | B |
| Uplink Frequencies in MHz From | 380 | 380 | 2, 4, 5, 12, 14, 17, 29, 30, 66 | ||
| Uplink Frequencies in MHz To | 805 | 512 | 2, 4, 5, 12, 14, 17, 29, 30, 66 | ||
| Uplink Frequencies in MHz | From: 380 MHz To: 805 MHz | From: 380 MHz To: 512 MHz | From: MHz To: MHz | From: MHz To: MHz | From: 2, 4, 5, 12, 14, 17, 29, 30, 66 MHz To: 2, 4, 5, 12, 14, 17, 29, 30, 66 MHz |
| Downlink Frequencies in MHz From | 380 | 380 | 2, 4, 5, 12, 14, 29, 30, 66 | ||
| Downlink Frequencies in MHz To | 775 | 512 | 2, 4, 5, 12, 14, 29, 30, 66 | ||
| Downlink Frequencies in MHz | From: 380 MHz To: 775 MHz | From: 380 MHz To: 512 MHz | From: MHz To: MHz | From: MHz To: MHz | From: 2, 4, 5, 12, 14, 29, 30, 66 MHz To: 2, 4, 5, 12, 14, 29, 30, 66 MHz |
| Uplink Composite Power in dBm | 30 dBm | 30 dBm | 31 dBm | ||
| Downlink Composite Power in dBm | 33 dBm | 33 dBm | 31 dBm | ||
| Power Consumption in Watts | 50 Watts | 50 Watts | |||
| 2524 NRTL for Listed Products | MET | MET | SGS | SGS | No NRTL Reported |
| 2524 Listing Status | In NRTL Lab / Pending | In NRTL Lab / Pending | Listed | Listed | Not Listed |
| 2524 Certification Date | |||||
| STD 2524 Comments | UL62368 / 61004 | UL62368 / 61050 | |||
| Other Certifications | UL 62368 Certified, FCC Certified, NFPA & IFC Compliant | UL 62368 Certified, FCC Certified, NFPA & IFC Compliant | UL 60950-1 & UL 60950-22 Compliant | UL 60950-1 & UL 60950-22 Compliant | FCC, PTCRB, 3GPP, and AT&T FirstNet Trusted |
| Website Link or Product Page | Safe-Com Wireless Product Download Page | Safe-Com Wireless Product Download Page | SHIELD MegaFi High Power Mobile Router for AT&T and FirstNet Networks | ||
| Notes | Multi-band capable, Dual Class A & B in one unit, NFPA compliant, Interlaced frequencies, Simplex, BBU available | Multi-band capable, Dual Class A & B in one unit, NFPA compliant, Interlaced frequencies, Simplex, BBU available |
Regions: U.S. Only Bands: 2, 4, 5, 12, 14, 17, 29, 30, 66 SHIELD HPUE products deliver connectivity for life-saving and other essential communications. Highest-power devices |
||
| Organization Name | Rath by Avire | Rath by Avire | Comba Telecom, Inc. | Comba Telecom, Inc. | Nextivity |