Has Cert Image
Has Certification Image
| Product Name | PS51080E 1/2 Watt, Dual Band eBDA. Listed to ANSI/UL 2524 |
|---|---|
| Brand |
|
| Supported Bands | 700/800 Dual-Band |
| Class | B |
| Uplink Frequencies in MHz From | 758 |
| Uplink Frequencies in MHz To | 816 |
| Uplink Frequencies in MHz | From: 758 MHz To: 816 MHz |
| Downlink Frequencies in MHz From | 758 |
| Downlink Frequencies in MHz To | 861 |
| Downlink Frequencies in MHz | From: 758 MHz To: 861 MHz |
| Uplink Composite Power in dBm | 27 dBm |
| Downlink Composite Power in dBm | 27 dBm |
| Power Consumption in Watts | 45 Watts |
| 2524 NRTL for Listed Products | INTERTEK/ETL |
| 2524 Listing Status | Listed |
| 2524 Certification Date | |
| STD 2524 Comments | |
| Other Certifications | UL 62368-1, UL 508A, FCC Part 90 |
| Website Link or Product Page | Westell PS51080E |
| Notes | Westell's new 2524 Listed Enhanced PS Series BDAs offer many new features that makes them easier to install, easier to get acceptance from the AHJ and reduce total installed costs. |